2025 Results
Date | City/State | Adjudicated Results | Overall Results |
---|---|---|---|
January 25, 2025 | Sacramento, CA | ||
January 31-Feb 2, 2025 | St George, UT | ||
February 8-9, 2025 | Carson City, NV | ||
February 15-16, 2025 | Billings, MT | ||
February 21-22, 2025 | Pittsburgh, PA | ||
February 27-March 1, 2025 | Boise, ID | ||
March 15-16, 2025 | Farmington, NM | ||
April 5-6, 2025 | Corvallis, OR | ||
April 25-27, 2025 | Las Vegas, NV |
2024 Results
Date | City/State | Adjudicated Results | Overall Results |
---|---|---|---|
January 26-27, 2024 | St George, UT | ||
February 3-4, 2024 | Corvallis, OR | ||
February 10-11, 2024 | Carson City, NV | ||
February 16-18, 2024 | Pittsburgh, PA | ||
February 29-March 2, 2024 | Boise, ID | ||
March 23-24, 2024 | Farmington, NM | ||
April 6-7, 2024 | Billings, MT | ||
April 19-21, 2024 | Las Vegas, NV |